Gejits Infotech Inc is seeking one experienced Senior ETL Administrator (IICS/ Power Center) with a minimum of 10 years of experience to join our team and work with a direct state client located in Austin, Texas.
This is a hybrid job in the State of Texas. Position will be 4 days remote with 1 day (Tuesdays) required to be onsite.
Note: Client will only hire candidates from Texas.
Duration: Long Term.
Skills and Qualifications:
Years | Required/Preferred | Experience |
8 | Required | ETL Administrator with a focus on data warehousing and business intelligence solutions. |
8 | Required | Experience with Informatica IICS Administration, including installation, upgrades, and maintenance of the Informatica IICS environment. |
8 | Required | Knowledge of Power Exchange Change Data Capture (CDC) on both PowerCenter and IICS. |
8 | Required | Experience with a cloud background and knowledge of Continuous Integration and Continuous Deployment (CI/CD) tools such as GitHub and Jenkins. |
8 | Required | Ability to think innovatively and automate various administrative tasks in the admin space using Python and shell scripting skills. |
8 | Required | Excellent analytical skills to triage and resolve production issues and outages. |
8 | Required | Proven expertise in designing, developing, and deploying ETL pipelines using industry-standard tools like Informatica and IICS. |
8 | Required | Familiarity with a wide range of data sources: relational databases (e.g., Oracle, SQL Server, MySQL, Snowflake), flat files, and cloud platforms (e.g., AWS S3, Azure Blob). |
8 | Required | Experience in data quality, validation, and data migration projects. |
8 | Required | Linux/Unix experience. |
8 | Required | Technical writing and diagraming skills, including proficiency with modeling and mapping tools (e.g., Visio, Erwin), and the Microsoft Office Suite (Word, Excel, and PowerPoint) and MS Project. |
8 | Required | Experience on an agile sprint team |
8 | Required | Experience with JIRA software |
8 | Required | Experience working with multiple teams concurrently, being able to prioritize and complete work on time with high quality |
8 | Required | Knowledge of relational databases and data warehousing, including platforms like Oracle, Snowflake, SQL Server, and MySQL. |
8 | Required | Proficiency in SQL, Python and Bash. |
8 | Required | Familiarity with cloud ecosystems like AWS, Azure, or Google Cloud Platform and their respective data services. |
8 | Required | Data Quality & Modeling: Knowledge of data quality frameworks and data modeling techniques. |
6 | Preferred | Proven ability to write well designed, testable, efficient code by using best software development practices |
4 | Preferred | Understanding of security principles and how they apply to healthcare data |
4 | Preferred | Experience with state of the art software components for a performance metrics data visualization or business intelligence environment |
4 | Preferred | Excellent oral and written communication skills. |
4 | Preferred | Effectively manage multiple responsibilities, prioritize conflicting assignments, and switch quickly between assignments, as required. |
4 | Preferred | Bachelor s degree in Computer Science, Information Systems, or Business or equivalent experience. |
3 | Preferred | Prior experience in the Healthcare Industry |
2 | Preferred | Prior experience with an HHS agency |
2 | Preferred | Prior experience working with PII or PHI data |
2 | Preferred | Prior experience with Azure |
Employers have access to artificial intelligence language tools (“AI”) that help generate and enhance job descriptions and AI may have been used to create this description. The position description has been reviewed for accuracy and Dice believes it to correctly reflect the job opportunity.
Report this job...featuring today's top acts and emerging global stars including Drake, Skrillex, Turnstile, Four Tet, John Summit, Glass Animals, Carl Cox, Keinemusik, Christina Aguilera, David Guetta, Marshmello, Rene Rapp, Rina Sawayama, Rfs Du Sol, SOFI TUKKER, Tisto, and many...
Before you apply to a job, select your language preference from the options available at the top right of this page. Explore your next opportunity at a Fortune Global 500 organization. Envision innovative possibilities, experience our rewarding culture, and work...
...Insight Global is looking for 4 software developers to join the analytics organization at a... ...development resources will be focused on front end development with typescript, the other 2... ...development in pyspark. This is a fully remote yearlong contract. Compensation: $16/hr...
...then will go to a block schedule where work from home for 2 weeks and every 3rd week is on site... .... ~ With good Excel skills ~ Data entry and/or typing experience. ~ Strong interpersonal... ...Suite. ~ Detail-oriented. ~ Medical terminology and/or anatomy needed ~ Comfortable...
Bachelors Degree or above in Transportation design/Car design/Industrial designMinimum 4 years of work experience in automotive OEMs company. Extensive understanding of automotive OEMs company design processExpress a high level of creativity through sketching, digital...